Economic Calendar US- Week Of June 16-20 | ||||||
Date Time | Event | Survey | Merk | Actual | Prior | |
06/16/2008 08:30 | Empire Manufacturing | JUN | -1,5 | -2,6 | - - | -3,2 |
06/16/2008 09:00 | Net Long-term TIC Flows | APR | - - | 61,5 | - - | $80.4B |
06/16/2008 09:00 | Total Net TIC Flows | APR | - - | 35,00 | - - | -$48.2B |
06/17/2008 08:30 | Current Account Balance | 1Q | -173,5 | 175,00 | - - | -$172.9B |
06/17/2008 08:30 | Producer Price Index (MoM) | MAY | 1,00% | 1,10% | - - | 0,20% |
06/17/2008 08:30 | PPI Ex Food & Energy (MoM) | MAY | 0,20% | 0,20% | - - | 0,40% |
06/17/2008 08:30 | Producer Price Index (YoY) | MAY | 6,70% | 6,60% | - - | 6,50% |
06/17/2008 08:30 | PPI Ex Food & Energy (YoY) | MAY | 3,00% | 3,00% | - - | 3,00% |
06/17/2008 08:30 | Housing Starts | MAY | 980K | 970 | - - | 1032K |
06/17/2008 08:30 | Building Permits | MAY | 955 | 945 | - - | 978K |
06/17/2008 09:15 | Industrial Production | MAY | 0,10% | 0,00% | - - | -0,70% |
06/17/2008 09:15 | Capacity Utilization | MAY | 79,70% | 79,70% | - - | 79,70% |
06/19/2008 08:30 | Initial Jobless Claims | 14. Jun | - - | 380 | - - | - - |
06/19/2008 10:00 | Philadelphia Fed. | JUN | -11 | -13,64 | - - | -15,6 |
06/19/2008 10:00 | Leading Indicators | MAY | 0,00% | 0,00% | - - | 0,10% |
Market Consensus Obtained Via Bloomberg |
My Current Investments
Main Labels:
1) Gold (Link for Gold posts)
2) Silver (Link for Silver posts)
3) AUDSGD (Link for AUD posts)
4) CNYSGD Closed TP 0.208 ( Link for CNYSGD posts)
5) Fullerton SGD Heritage Income Class B ( Link )
6) Global X Uranium ETF Long ( Link )
7) US Stock Trade (Link)
Disclaimer :
None of the information contained in this Blog or Video constitutes an offer (or solicitation of an offer) to buy or sell any currency, product or financial instrument, to make any investments, or to participate in any particular trading strategy.
Any expression of opinion (which may be subject to change without notice) is personal to the author and the author makes no guarantee of any sort regarding the accuracy or completeness of any information or analysis supplied.
The author is not responsible for any loss arising from any investment based on any perceived recommendation, forecast, or any other information contained here.
Next Market Crash Stocks Accumulate LIst
Intrinsive Value Tracking
Saturday, June 14, 2008
Economic Calender
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment