Top 25 companies with a minimum market cap. of $50 million Companies are listed in alphabetical order | ||||||
Name (in alphabetical order) | Ticker | |||||
---|---|---|---|---|---|---|
Barrett Business Services Inc | BBSI | |||||
Biovail Corp | BVF | |||||
COMSYS IT Partners Inc | CITP | |||||
China 3C Group | CHCG | |||||
Chordiant Software Inc | CHRD | |||||
DepoMed Inc. | DEPO | |||||
Diamond Management & Technology Consultants Inc | DTPI | |||||
Heelys Inc | HLYS | |||||
Heidrick & Struggles International Inc | HSII | |||||
HireRight Inc | HIRE | |||||
ICF International Inc | ICFI | |||||
Idearc Inc | IAR | |||||
King Pharmaceuticals Inc. | KG | |||||
Korn/Ferry International | KFY | |||||
Logility Inc | LGTY | |||||
Medicis Pharmaceutical Corp | MRX | |||||
NutriSystem Inc | NTRI | |||||
Perini Corp | PCR | |||||
Pre-Paid Legal Services Inc. | PPD | |||||
Qiao Xing Mobile Communication Co Ltd | QXM | |||||
Salix Pharmaceuticals Ltd | SLXP | |||||
Trident Microsystems Inc | TRID | |||||
USA Mobility Inc | USMO | |||||
United Online Inc | UNTD | |||||
infoUSA Inc | IUSA | |||||
Blogged with the Flock Browser
No comments:
Post a Comment